Important Dates
SUMMER SEMESTER 2025
June 2 | June 4-week classes beginning June 2nd |
June 3 | Last day to add a June 4-week class |
June 5 | Last day to drop a June 4-week class and receive a refund |
June 8 | Last day to drop a June 4-week class without refund |
June 9 | Cert Rosters Due for June 4-week classes | Withdrawals begin for June 4-week classes; no refund; “W” on transcript |
June 20 | Last day to withdraw from a June 4-week class |
June 27 | Final exams for June 4-week classes |
July 2 | Grades Due for June 4-week classes |
| |
June2 | June 8-week classes beginning June 2nd |
June 4 | Last day to add a June 8-week class |
June 9 | Last day to drop a June 8-week class and receive a refund |
June 13 | Last day to drop a June 8-week class without refund |
June 16 | Cert Rosters Due for June 8-week classes | Withdrawals begin for June 8-week classes; no refund; “W” on transcript |
July 18 | Last day to withdraw from a June 8-week class |
July 31 | Final exams for June 8-week classes |
August 4 | Grades Due for June 8-week classes |
| |
June 30 | July 4-week classes beginning June 30th |
July 1 | Last day to add a July 4-week class |
July 3 | Last day to drop a July 4-week class and receive a refund |
July 6 | Last day to drop a July 4-week class without refund |
July 7 | Cert Rosters Due for July 4-week classes | Withdrawals begin for July 4-week classes; no refund; “W” on transcript |
July 18 | Last day to withdraw from a July 4-week class |
July 31 | Final Exams for July 4-week classes |
August 4 | Grades Due for July 4-week classes |
FALL SEMESTER 2025
August 18 | Day and Night classes begin |
August 22 | Last day to add a 16-week course |
August 25 | First Rosters Due |
August 29 | Last day to enroll in a payment plan/Drop for nonpayment |
September 2 | Last day to drop a 16-week course with refund |
September 3 | Last day to add a course previously dropped for nonpayment |
September 12 | Last day to drop a 16-week course – No refund |
September 15 | 20th Day. Cert Rosters Due |
Withdrawals begin; no refund; “W” on transcript | |
November 21 | Last day for withdrawals |
December 8-11 | Final Exams |
December 15 | Grades Due – 5PM |
FIRST 12-WEEK COURSES | |
August 18 | Classes begin |
August 21 | Last day to add |
August 22 | First Rosters Due |
August 26 | Last day to drop a course with refund |
September 5 | Last day to drop a course – No refund/Cert Rosters Due |
September 8 | Withdrawals begin; no refund; “W” on transcript |
October 17 | Last day for withdrawals |
November 3-7 | Final Exams |
November 11 | Grades Due – 5PM |
SECOND 12-WEEK COURSES | |
September 15 | Classes begin |
September 18 | Last day to add |
September 19 | First Rosters Due |
September 23 | Last day to drop a course with refund |
October 3 | Last day to drop a course – No refund/Cert Rosters Due |
October 4 | Withdrawals begin; no refund; “W” on transcript |
November 21 | Last day for withdrawals |
December 8-11 | Final Exams |
December 15 | Grades Due at 5PM |
FIRST 8-WEEK COURSES | |
August 18 | Classes begin |
August 20 | Last day to add |
August 22 | First Rosters Due |
August 26 | Last day to drop a course with refund |
August 29 | Last day to drop a course – No refund/Cert Rosters Due |
September 1 | Withdrawals begin; no refund; “W” on transcript |
September 26 | Last day for withdrawals |
October 6-10 | Final Exams |
October 14 | Grades Due |
SECOND 8-WEEK COURSES | |
October 13 | Classes begin |
October 15 | Last day to add |
October 16 | First Rosters Due |
October 21 | Last day to drop a course with refund |
October 24 | Last day to drop a course – No refund/Cert Rosters Due |
October 27 | Withdrawals begin; no refund; “W” on transcript |
November 28 | Last day for withdrawals |
December 8-11 | Final Exams |
December 15 | Grades Due at 5PM |
*Any courses with start/end dates differing from the dates listed above could have different important dates.