Fall 2026 Semester Finals Schedule
Fall 2026 Semester Final Schedule
Fort Scott Community College
Main Campus
December 7–10, 2026
Find Your Final Exam
Select your regular class meeting days and start time to find your final exam date and time.
Complete Final Exam Schedule
You can also view the complete schedule below. Select a day to expand its exam times.
Monday, December 7
| Regular Class Meeting | Final Exam Time |
|---|---|
| Monday/Wednesday – 7:30 AM | 8:00–10:00 AM |
| Monday–Thursday – 7:30 AM | 8:00–10:00 AM |
| Monday/Wednesday – 8:00 AM | 8:00–10:00 AM |
| Monday–Thursday – 8:00 AM | 8:00–10:00 AM |
| Monday–Friday – 8:00 AM | 8:00–10:00 AM |
| Monday/Wednesday – 8:30 AM | 8:00–10:00 AM |
| Monday/Tuesday – 9:00 AM | 10:15 AM–12:15 PM |
| Monday/Wednesday – 10:00 AM | 10:15 AM–12:15 PM |
| Monday–Friday – 10:15 AM | 10:15 AM–12:15 PM |
| Monday/Wednesday – 10:30 AM | 10:15 AM–12:15 PM |
| Monday/Wednesday – 12:00 PM | 12:45–2:45 PM |
| Monday/Wednesday – 12:30 PM | 12:45–2:45 PM |
| Monday–Thursday – 12:30 PM | 12:45–2:45 PM |
| Monday – 9:00 AM | 3:00–5:00 PM |
| Monday – 1:00 PM | 3:00–5:00 PM |
| Monday evening class | 5:30–7:30 PM |
| Monday–Thursday evening class | 5:30–7:30 PM |
Tuesday, December 8
| Regular Class Meeting | Final Exam Time |
|---|---|
| Tuesday/Thursday – 7:30 AM | 8:00–10:00 AM |
| Tuesday/Thursday – 8:00 AM | 8:00–10:00 AM |
| Thursday – 8:00 AM | 8:00–10:00 AM |
| Tuesday/Thursday – 8:30 AM | 8:00–10:00 AM |
| Tuesday – 9:00 AM | 10:15 AM–12:15 PM |
| Tuesday/Thursday – 12:00 PM | 10:15 AM–12:15 PM |
| Monday–Friday – 12:00 PM | 10:15 AM–12:15 PM |
| Tuesday/Thursday – 12:30 PM | 12:45–2:45 PM |
| Tuesday/Thursday – 1:00 PM | 12:45–2:45 PM |
| Tuesday/Thursday – 1:30 PM | 12:45–2:45 PM |
| Monday–Friday – 2:15 PM | 3:00–5:00 PM |
| Monday–Thursday – 3:00 PM | 3:00–5:00 PM |
| Tuesday/Thursday – 3:30 PM | 3:00–5:00 PM |
Wednesday, December 9
| Regular Class Meeting | Final Exam Time |
|---|---|
| Wednesday – 8:00 AM | 8:00–10:00 AM |
| Monday/Wednesday – 9:00 AM | 8:00–10:00 AM |
| Wednesday – 9:00 AM | 8:00–10:00 AM |
| Wednesday/Thursday – 9:00 AM | 8:00–10:00 AM |
| Monday/Wednesday – 9:30 AM | 8:00–10:00 AM |
| Monday/Wednesday – 11:00 AM | 10:15 AM–12:15 PM |
| Wednesday – 11:00 AM | 10:15 AM–12:15 PM |
| Monday–Thursday – 11:00 AM | 10:15 AM–12:15 PM |
| Monday – 12:35 PM | 12:45–2:45 PM |
| Monday/Wednesday – 1:00 PM | 12:45–2:45 PM |
| Monday–Friday – 1:15 PM | 12:45–2:45 PM |
| Monday/Wednesday – 1:30 PM | 12:45–2:45 PM |
| Monday/Wednesday – 2:00 PM | 12:45–2:45 PM |
| Wednesday – 1:00 PM | 3:00–5:00 PM |
| Wednesday – 3:00 PM | 3:00–5:00 PM |
| Wednesday evening class | 5:30–7:30 PM |
Thursday, December 10
| Regular Class Meeting | Final Exam Time |
|---|---|
| Tuesday/Thursday – 9:00 AM | 8:00–10:00 AM |
| Monday–Friday – 9:15 AM | 8:00–10:00 AM |
| Monday–Thursday – 10:30 AM | 10:15 AM–12:15 PM |
| Tuesday/Thursday – 10:30 AM | 10:15 AM–12:15 PM |
| Tuesday/Thursday – 11:00 AM | 10:15 AM–12:15 PM |
| Tuesday/Wednesday/Thursday – 12:00 PM | 12:45–2:45 PM |
| Thursday – 12:15 PM | 12:45–2:45 PM |
| Thursday – 1:00 PM | 12:45–2:45 PM |
| Monday–Thursday – 1:30 PM | 12:45–2:45 PM |
| Thursday – 1:30 PM | 12:45–2:45 PM |
| Tuesday/Thursday – 2:30 PM | 3:00–5:00 PM |
| Thursday evening class | 5:30–7:30 PM |