Kansas DegreeStats is interactive online tool that reviews cost and earnings data from real graduates for each undergraduate degree program offered at a public college or university in Kansas.
| Basic Chemistry | General Chemistry I | General Chemistry II | Basic Organic Chemistry | General Organic Chemistry | Quantitative Analysis | |
| CHE1095 | CHE1015 | CHE1025 | CHE2105 | CHE2035 | CHE2055 | |
| Chemistry | required | required | required | required | ||
| Chemical Engineering | required | required | required | required | ||
| Biochemistry | required | required | required | required | ||
| Pre-Medicine | required | required | required | |||
| Pre-Veterinary | required | required | required | |||
| Pre-Pharmacy | required | required | ||||
| Animal Science | required | † | † | |||
| Nursing | † | |||||
| Dental Hygiene | required | |||||
|
† Required by programs at some institutions and not at others. |
||||||