Welcome to the FSCC Baseball Program Page!!
FSCC is allowing fans at a 25% occupancy. Please view the FSCC Sports Attendance Policy for more information and details.To check out live scores, stats, and other information about our Greyhounds, go to fsgreyhounds.com!
2020-2021 FSCC Baseball Roster
1 | Alec Michaud | 5' 10" | 185 | OF | R/R | RS-FR | Fort Scott KS |
---|---|---|---|---|---|---|---|
2 | Peyton Messenger | 5' 10" | 155 | C | R/R | Fr | Broken Arrow OK |
4 | Matt Campbell | 6' 5" | 225 | 1B | R/R | RS-FR | Fort Scott KS |
5 | Cole White | 6' | 165 | RHP/INF | R/R | Fr | Broken Arrow OK |
6 | Spencer Nelson | 5' 11" | 195 | RHP | R/R | RS-FR | Olathe KS |
7 | Tyler Gorman | 5' 10" | 160 | INF/OF | R/R | RS-FR | Fort Scott KS |
8 | Jeff Clarke | 6' | 175 | OF/INF | L/R | Fr | Ranchview TX |
10 | Hunter Ford | 5' 11" | 175 | RHP | R/R | RS-FR | Quitman LA |
11 | Andrew Sumner | 5' 10" | 150 | RHP | R/R | RS-SO | Shawnee KS |
12 | Louis Holt | 5' 9" | 165 | OF | L/L | Fr | Mililani HI |
13 | Grant Jones | 5' 10" | 185 | OF/RHP | L/R | RS-FR | Joplin MO |
14 | Carter Dobrinski | 6' 1" | 210 | OF/INF/C | R/R | RS-SO | Tulsa OK |
15 | Nathen Fingar | 6' | 195 | OF | R/R | Fr | Aledo TX |
16 | Dylan Kurahasi-Choy | 6' 2" | 205 | INF | R/R | RS-SO | Kailua HI |
17 | Travler Moore | 6' | 210 | C | R/R | RS-FR | Benbrook TX |
18 | Jakob Machuca | 6' 3" | 220 | OF/1B | L/R | RS-SO | Lake Dallas TX |
19 | Ethan Lopez | 5' 6" | 145 | OF | S/L | Fr | Fort Osage MO |
25 | Christian Whiting | 6' | 175 | RHP/INF | R/R | Fr | Lee's Summit MO |
26 | Cameron Hill | 6' 1" | 205 | RHP | R/R | RS-SO | The Colony TX |
28 | Austin Neal | 6' 1" | 180 | RHP | R/R | Fr | Claremore OK |
29 | Preston Jones | 6' 2" | 190 | LHP | L/L | RS-FR | Spring Branch TX |
30 | Charlie Kiefer | 6' 3" | 195 | RHP | R/R | RS-FR | Southlake TX |
31 | Blake Andersen | 6' 3" | 210 | RHP | R/R | Fr | Olathe KS |
32 | Alex Khan | 6' 4" | 240 | RHP | R/R | RS-FR | Kansas City MO |
33 | Charlie Bell | 6' 6" | 240 | RHP | R/R | RS-FR | Olathe KS |
34 | Clint Chappell | 6' 5" | 245 | RHP/INF | R/R | Fr | Shawnee KS |
35 | Zach Hill | 6' 5" | 190 | RHP | R/R | Fr | Magnolia TX |
36 | Corbyn Meyers | 6' 1" | 195 | C | L/R | Fr | Spring Hill KS |
37 | Ryan Lauts | 6' 1" | 200 | C | R/R | Fr | Lawrence KS |
38 | Kade Folmar | 5' 11" | 175 | OF | L/R | Fr | Broken Arrow OK |
39 | Peyton Medeiros | 6' 2" | 175 | RHP | R/R | Fr | Edmond OK |
40 | Grant Papenhagen | 6' 0" | 195 | RHP/OF | R/R | Fr | Firth NE |
41 | Cameron Bogan | 6' 1" | 155 | INF | R/R | Fr | Tomball TX |
43 | Drew Miller | 6' 5" | 195 | LHP | L/L | Fr | Fernley NV |
44 | Colton Spencer | 6' 2" | 200 | LHP | L/L | Fr | Midlothian TX |
55 | Mitchell Szczygiel | 6' 1" | 185 | RHP/OF | L/R | Fr | Frisco TX |
Austin Oswald | 6' 2" | 200 | INF/OF | L/R | RS-FR | Omaha NE |
2021 Game Schedule
- April 8, @ Neosho CC 1pm & 4pm
- April 10, @ HOME 1pm & 4pm
- April 15, @ HOME 1pm & 4pm
- April 17, @ Allen CC 1pm & 4pm
- April 22, @ Coffeyville CC 1pm & 4pm
- April 24, @ HOME 1pm & 4pm
- April 29, @ Cowley CC 1pm & 4pm
- May 1, @ HOME 1pm & 4pm
- May 6, @ Labette CC 1pm & 4pm
- May 8, @ HOME 1pm & 3:30pm