Home / 
			
		Department
					
				| Name & Title | Department | Phone | |
|---|---|---|---|
| Alexus Stirgus Head Women's Basketball Coach | Athletics Personnel | alexuss@fortscott.edu | 620.223.2700 ext. 7390 | 
| Alisa Nolan TRIO Advisor | TRIO | alisan@fortscott.edu | 620-223-2700 ext. 7630 | 
| Allen Twitchell Theatre Instructor | Fine Arts & Humanities | allent@fortscott.edu | 620.223.2700 ext. 3056 | 
| Alyssa Martin Director of Student Life | Student Services | alyssam@fortscott.edu | 620.223.2700 ext. 3526 | 
| Amber Swarens Cashier | Business Office | ambers@fortscott.edu | 620.223.2700 ext. 5090 | 
| Ashley Keylon Associate Dean of Advising & Student Success | Executive Staff, Student Services | ashleyk@fortscott.edu | 620.223.2700 ext. 3550 | 
| Ashley Page Communications Instructor | Fine Arts & Humanities | ashleyp@fortscott.edu | 620.223.2700 ext. 3026 | 
| Ben Souza Director of Institutional Research | Perkins Grant Coordinator | Academic Affairs, Grants & Special Projects | bens@fortscott.edu | 620.223.2700 ext. 4090 | 
| Billy Perry General Maintenance Technician | Maintenance | ||
| Brandon Fisher Welding Instructor | Construction Trades | brandonf@fortscott.edu | 620.223.2700 ext. 5387 | 
| Brian Stedman Custodian | Maintenance | ||
| Broc Schropp Custodian | Maintenance | brocs@fortscott.edu | |
| Buddy Jo Tanck Dean of Miami County Campus | Executive Staff | buddyt@fortscott.edu | 913.294.4178 ext. 6002 | 
| Carolyn Smith Foundation Assistant | Foundation & Grants, Support Staff | carolynsm@fortscott.edu | 620-223-2700 ext. 5815 | 
| Cecilia Kroen Nursing Instructor & Lab Coordinator | Nursing & Allied Health | ceciliak@fortscott.edu | 620.223.2700 ext. 8104 | 
| Chad Cross Head Rodeo Coach | Athletics Personnel | chadc@fortscott.edu | 620.223.2700 ext. 7020 | 
| Charles Howser Logistics Director / Assistant to Print Shop Director | Logistics, Print Shop | charlesh@fortscott.edu | 620.223.2700 ext. 4510 | 
| Chris Goddard Music Instructor | Fine Arts & Humanities | chrisg@fortscott.edu | 620.223.2700 ext. 3058 | 
| Chris Larsen Director of Information Technology | Information Technology | chrisl@fortscott.edu | 620.223.2700 ext. 4070 | 
| Chris Wheeler Maintenance Technician | Maintenance | christopherw@fortscott.edu | 620.223.2700 ext. 4700 | 
| Christina Kennedy Director of FSCC Bookstore | Bookstore | christinak@fortscott.edu | 620.223.2700 ext. 5140 | 
| Cierra Brumback Athletic Trainer | Athletics Personnel | cierrab@fortscott.edu | 620.223.2700 ext. 7050 | 
| Cindy Proctor Receptionist | Business Office | cindyp@fortscott.edu | 620.223.2700 ext. 3000 | 
| Conner Vernon Agriculture Instructor/Livestock Judging Coach | Agriculture, Student Activity Sponsors | connerv@fortscott.edu | 620.223.2700 ext. 3290 | 
| Courtney Metcalf Registrar & International Student Coordinator | Registrar and Transcripts | courtneym@fortscott.edu | 620.223.2700 ext. 3580 | 
| Dale Griffiths John Deere Instructor | John Deere | daleg@fortscott.edu | 620.223.2700 ext. 5372 | 
| Danny Fleming Harley-Davidson & EMT Instructor | Harley-Davidson, Nursing & Allied Health | dannyf@fortscott.edu | 620.231.3818 ext. 9203 | 
| Dave Wiemers Athletic Director | Athletics Personnel | davew@fortscott.edu | 620.223.2700 ext. 7230 | 
| Deborah Allen Psychology Instructor | Business & Behavioral Sciences | deboraha@fortscott.edu | 620.223.2700 ext. 3160 | 
| Deborah Hyland English Instructor | Fine Arts & Humanities | deborahh@fortscott.edu | 620.223.2700 ext. 3210 | 
| DeeAnn VanLuyck Mathematics | Math & Science | deeannv@fortscott.edu | 620.223.2700 ext. 3170 | 
| Dennis Deutsch Custodial | Maintenance | ||
| Dennis Fritter General Maintenance Technician | Maintenance | ||
| Devon Bowling Choir Instructor | Fine Arts & Humanities | devonb@fortscott.edu | 620.223.2700 ext. 3059 | 
| Donald Gillette Custodian | Maintenance | ||
| Donna VanBuskirk Custodian | Maintenance | ||
| Doug Hurd Business Instructor | Business & Behavioral Sciences | dough@fortscott.edu | 620.223.2700 ext. 3130 | 
| Dr. Jack Welch President | Executive Staff, President's Office | jackw@fortscott.edu | 620.223.2700 ext. 5200 | 
| Dr. Jay Allen Workforce Education and Training Center Director | Construction Trades | jaya@fortscott.edu | 913.352.8534 | 
| Dr. Jim Chandler Chief of Staff | Athletics Personnel, Executive Staff | jimc@fortscott.edu | 620-223-2700 ext. 5250 | 
| Dr. Larry Guerrero Vice President of Academic Affairs | Academic Affairs, Executive Staff | larryg@fortscott.edu | 620.223.2700 ext. 3400 | 
| Dr. Ralph Beacham Director of Grants & Special Projects | Foundation & Grants, Grants & Special Projects | ralphb@fortscott.edu | 620.724.0390 | 
| FSCC Academics | Admissions | admissions@fortscott.edu | 620-223-2700 | 
| FSCC Academics Office Fax FSCC Academics Office Fax: 620-223-4927 | Admissions | 620.223.2700 ext. 4927 | |
| FSCC Administration Office Fax FSCC Administration Office Fax: 620-223-4927 | Business Office | 620.223.2700 ext. 4927 | |
| FSCC Admissions | Admissions | admissions@fortscott.edu | 620-223-2700, ext. 3510 | 
| FSCC Advising Office | Student Services | advising@fortscott.edu | 620-223-2700, ext. 3630 | 
| FSCC Financial Aid Hours: 8 am – 5 pm Monday – Thursday in the summertime, 8 am - 5 pm Monday - Friday during Fall and Summer semesters. | Financial Aid | financialaid@fortscott.edu | 620-223-2700, ext. 3522 | 
| FSCC Nursing Department | Campus | vickiel@fortscott.edu | 620-768-2908 | 
| Gerald Hart Social Science Instructor | Business & Behavioral Sciences | geraldh@fortscott.edu | 620.223.2700 ext. 3140 | 
| Hannah Dunn Director of Business Operations | Business Office | hannahd@fortscott.edu | 620.223.2700 ext. 5080 | 
| Heidi Martinez Allied Health Instructor | Allied Health | heidim@fortscott.edu | 913.294.4178 ext. 6103 | 
| Holli Mason Director of TRIO | TRIO | hollim@fortscott.edu | 620.223.2700, ext. 7620 | 
| Hollie Souza IT Coordinator | Information Technology | hollies@fortscott.edu | 620.223.2700 ext. 4050 | 
| Jared Dorsey Print Shop Director | Webmaster | Communications, Print Shop | jaredd@fortscott.edu | 620.223.2700 ext. 4500 | 
| Jared Keylon CDL Instructor | Commercial Driver's License (CDL) | jaredk@fortscott.edu | 620.223.2700 ext. 5238 | 
| Jared Wheeler Director of Admissions | Admissions, Student Services | jaredw@fortscott.edu | 620.223.2700 ext. 3530 | 
| Jason Simon IT Security and Compliance Analyst | Information Technology | jasons@fortscott.edu | 620.223.2700 ext. 4080 | 
| JD Handly CDL Instructor | Commercial Driver's License (CDL) | jdh@fortscott.edu | 620.223.2700 ext. 5239 | 
| Jena Russell Director of Tri-State HEP & CAMP | CAMP, HEP | jenar@fortscott.edu | 620.644.6010 | 
| Jentry Page Tri-State HEP Instructional Coordinator | HEP | jentryp@fortscott.edu | 620-644-6012 | 
| John Hill III Head Baseball Coach | Athletics Personnel | johnh@fortscott.edu | 620.223.2700 ext. 7170 | 
| Josh Elliot Security | Campus Security | 620.253.0434 | |
| Joshua Ramsey II Theatre Manager/Technical Director | Fine Arts & Humanities | joshuar@fortscott.edu | 620.644.6074 x 3057 | 
| Juley McDaniel Director of Human Resources | Executive Staff | juleym@fortscott.edu | 620.223.2700 ext. 5201 | 
| Julia McVey Head Volleyball Coach | Athletics Personnel | juliam@fortscott.edu | 620-223-2700 ext. 7220 | 
| Kevin Thomure History Instructor | Business & Behavioral Sciences | kevint@fortscott.edu | 620.223.2700 ext. 3200 | 
| Kiana Saint Pierre Head Softball Coach | Athletics Personnel | kianas@fortscott.edu | 620.223.2700 ext. 7190 | 
| Kirk Sharp Director of the Gordon Parks Museum | Gordon Parks Museum | kirks@fortscott.edu | 620.223.2700 ext. 5850 | 
| Kristy Holmes Custodian | Maintenance | ||
| Kye Weekley System Administrator | Information Technology | kyew@fortscott.edu | 620.223.2700 ext. 4060 | 
| Lillie Grubb Accounting Clerk | Business Office | lillieg@fortscott.edu | 620-223-2700 ext. 5060 | 
| Lindsay Hill Foundation Director | Foundation & Grants | lindsayh@fortscott.edu | 620.223.2700 ext. 5830 | 
| Lynne Wheeler Tri-State CAMP Director | CAMP | lynnew@fortscott.edu | 620.223.2700 ext. 7500 | 
| Marci Myers Accounting Clerk | Business Office | marcim@fortscott.edu | 620.223.2700 ext. 5095 | 
| Maria Bahr Fine Arts & Humanities Division Chairperson, English & Literature Instructor, Assessment Coordinator | Fine Arts & Humanities | mariab@fortscott.edu | 620.223.2700 ext. 4240 | 
| Matt Glover Head Men's Basketball Coach | Athletics Personnel | mattg@fortscott.edu | 620.223.2700 ext. 7280 | 
| Miami County Campus | Campus | 913-294-4178 | |
| Michael White John Deere Technology Instructor | John Deere | michaelw@fortscott.edu | 620-223-2700 ext. 5371 | 
| Mindy Smith Cosmetology Instructor | Cosmetology | mindys@fortscott.edu | 620.223.2700 ext. 5221 | 
| Missy Scott Vice President of Finance & Operations | Business Office, Executive Staff | missys@fortscott.edu | 620.223.2700 ext. 5130 | 
| Moriah Greer Cosmetology Instructor | Cosmetology | moriahg@fortscott.edu | 620.223.2700 ext. 5222 | 
| Naron Rollins Track & Field Head Coach | Athletics Personnel | naronr@fortscott.edu | 620.223.2700 ext. 7260 | 
| Nolanda Crain Miami County Campus Office Manager | Support Staff | nolandac@fortscott.edu | 913.294.4178 ext. 6001 | 
| Pam Constans CAMP Administrative Assistant | CAMP | pamc@fortscott.edu | 620.223.2700 ext. 7520 | 
| Pam Speer Allied Health Instructor | Nursing & Allied Health | pams@fortscott.edu | |
| Preecia Howser Administrative Assistant & International Student Coordinator | Student Services | preeciah@fortscott.edu | 620.223.2700 ext. 3510 | 
| Quentin Choice Student Services Academic Advisor | Student Services | quentinc@fortscott.edu | 620.223.2700 ext. 3600 | 
| Rachel Stauffer Biology Instructor | Math & Science | rachels@fortscott.edu | 620.223.2700 ext. 3110 | 
| Rebecca Barnard Custodian | Maintenance | rebeccab@fortscott.edu | |
| Robert Doyle Chemistry Instructor, STEAM Club Sponsor | Math & Science, Student Activity Sponsors | robertd@fortscott.edu | 620.223.2700 ext. 3230 | 
| Rodney Page Custodial | Maintenance | ||
| Rory Chaplin Associate Dean of Career and Technical Education and Workforce Development | Career and Technical Education and Workforce Development | roryc@fortscott.edu | 620-223-2700 ext. 3610 | 
| Sammie Horton Admissions Representative | Admissions, Student Services | sammieh@fortscott.edu | 620.223.2700 ext. 3520 | 
| Sara Sutton Agriculture Instructor | Agriculture | saras@fortscott.edu | 620.223.2700 ext. 3280 | 
| Sarah Smith Financial Aid Director | Financial Aid | sarahs@fortscott.edu | 620.223.2700 ext. 3508 | 
| Savanna Ashmore Math Instructor | Math & Science | savannaa@fortscott.edu | 620.223.2700 ext. 3150 | 
| Shane Kern Welding Instructor | Construction Trades | shanek@fortscott.edu | 913.352.8534 | 
| Shelby Wheat Online Engagement Specialist | TRIO | shelbyw@fortscott.edu | 620-223-2700 ext. 7610 | 
| Shelly Brennon Nursing Administration Assistant | Nursing & Allied Health | shellyb@fortscott.edu | 620-768-2908 Ext. 8102 | 
| Stacy Bishop Director of High School Partnerships and Student Success Center | Student Success Center | stacyb@fortscott.edu | 620.223.2700 ext. 4300 | 
| Steve Denton Director of Facilities and Operations | Maintenance | steved@fortscott.edu | 620-223-2700 ext. 4700 | 
| Susan Benson Professional Tutor | Student Success Center | susanb@fortscott.edu | 620.223.2700 ext. 4340 | 
| Susie Arvidson Director of Library Services, Phi Theta Kappa Sponsor | Library, Student Activity Sponsors | susiea@fortscott.edu | 620.223.2700 ext. 3441 | 
| Suzanne Griffin Accounting Clerk | Business Office | suzanneg@fortscott.edu | 620-223-2700 ext. 5120 | 
| Taylor Bailey Director of PR & Marketing | Communications | taylorb@fortscott.edu | 620-223-2700 ext. 4600 | 
| Taylor Wade Assistant Registrar | Registrar and Transcripts | taylorw@fortscott.edu | 620.223.2700 ext. 3560 | 
| To Schedule and Appointment | Campus | 620-223-2700, ext. 5220 | |
| Toni Bollinger Nursing Instructor | Nursing & Allied Health | tonis@fortscott.edu | 620.768.2908 ext. 8105 | 
| Tori Murphy Instruction Office Assistant | Academic Affairs, Support Staff | torim@fortscott.edu | 620.223.2700 ext. 3410 | 
| Tracy Springer Math and Science Division Chairperson, Biology Instructor | Math & Science | tracys@fortscott.edu | 620.223.2700 ext. 3240 | 
| Troy McCloughan English Instructor | Fine Arts & Humanities | troym@fortscott.edu | 620.223.2700 ext. 3120 | 
| Vanessa Poyner Vice President of Student Affairs | Title IX Coordinator | Executive Staff, Student Services | vanessap@fortscott.edu | 620.223.2700 ext. 3500 | 
| Veronica Snow CAMP Coordinator | CAMP | veronicas@fortscott.edu | 620.223.2700 ext. 7510 | 
| Vickie Epps Administrative Assistant - Pleasanton Campus | Support Staff | vickiee@fortscott.edu | 913.352.8534 | 
| Vickie Laderer Director of Nursing | Nursing & Allied Health | vickiel@fortscott.edu | 620.223.2700 ext. 8106 | 
| Workforce Education and Training Center Workforce Education and Training Center 1701 Laurel St. Pleasanton, KS 66075 | Campus | vickiee@fortscott.edu | 913.352.8534 | 
Translate »