Quality Education at an Affordable Price
Your Cost of Attendance is a helpful estimate of what a year at Fort Scott Community College might look like financially. Think tuition, books, supplies, fees, housing, meals and personal expenses. You won’t be charged this full amount; think of it as more of a guide to help you plan ahead.
To view your personalized costs visit your Student Portal. We are here to help every step of the way.
2025-2026 Tuition & Fees
Resident Type | Tuition | Fees | Total (Per credit hour) |
Bourbon County | 50 | 69 | 119 |
Kansas | 64 | 69 | 133 |
Out of State Contiguous | 64 | 69 | 133 |
Out of State | 85 | 69 | 154 |
International | 132 | 69 | 201 |
Cost of Attendance By Year
2025-2026
Dependent living on Campus or with Parent.
Based on student enrolling in 15 credit hours per 16-week semester.
Estimated Expenses | Bourbon County Resident | In State Resident | Out of State Resident-Contiguous (MO,AR,OK) | Out of State Resident |
Tuition | 1500 | 1920 | 1920 | 2550 |
Fees | 2070 | 2070 | 2070 | 2070 |
Housing/Food | 4700 | 4700 | 4700 | 4700 |
Transportation | 1913 | 1913 | 1913 | 1913 |
Books/Supplies | 1236 | 1236 | 1236 | 1236 |
Personal/Misc. | 2421 | 2421 | 2421 | 2421 |
Yearly Total | 13840 | 14260 | 14260 | 14890 |
Semester Total | 6920 | 7130 | 7130 | 7445 |
Independent & Dependent living off Campus
Based on student enrolling in 15 credit hours per 16-week semester.
Estimated Expenses | Bourbon County Resident | In State Resident | Out of State Resident-Contiguous (MO,AR,OK) | Out of State Resident |
Tuition | 1500 | 1920 | 1920 | 2550 |
Fees | 2070 | 2070 | 2070 | 2070 |
Housing/Food | 8008 | 8008 | 8008 | 8008 |
Transportation | 2842 | 2842 | 2842 | 2842 |
Books/Supplies | 1236 | 1236 | 1236 | 1236 |
Personal/Misc. | 2421 | 2421 | 2421 | 2421 |
Yearly Total | 18077 | 18497 | 18497 | 19127 |
Semester Total | 9038.5 | 9248.5 | 9248.5 | 9563.5 |
** Some programs require additional course fees, which can be found here by clicking here: Tuition and Fees