Fiscal Year | Rate Type | Numerator | Denominator | Rate | Process Date |
2022 | 3YR DRAFT | 0 | 280 | 0 | 1/25/2025 |
2021 | 3YR OFFICIAL | 0 | 333 | 0 | 8/3/2024 |
2021 | 3YR DRAFT | 0 | 327 | 0 | 1/27/2024 |
2020 | 3YR OFFICIAL | 0 | 327 | 0 | 8/5/2023 |
2020 | 3YR DRAFT | 0 | 326 | 0 | 1/28/2023 |
2019 | 3YR OFFICIAL | 17 | 337 | 5 | 9/20/2022 |
2019 | 3YR DRAFT | 17 | 338 | 5 | 1/29/2022 |
2018 | 3YR OFFICIAL | 72 | 405 | 17.7 | 8/7/2021 |
2018 | 3YR DRAFT | 72 | 405 | 17.7 | 1/30/2021 |
2017 | 3YR OFFICIAL | 98 | 373 | 26.2 | 8/8/2020 |
2017 | 3YR DRAFT | 99 | 374 | 26.4 | 1/25/2020 |
The National Default Cohort Average is as follows:
Fiscal Year | Rate |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 2.3 |
2018 | 7.3 |
2017 | 9.7 |